glass performance
Choosing the correct glass
All performance for C.O.G. (centre of glass) ratings are based on Vision v4.0 simulations. All C.O.G U- and R-values are based on ASHREA Winter Conditions. Framing, cladding, frame type and other items will affect the overall thermal values of a complete window.
Glass Series | Heat System | Description | METRIC* | IMPERIAL* | SHGC | Visible Light | Ultraviolet Block | ||
---|---|---|---|---|---|---|---|---|---|
U-Value | R-Value | U-Value | R-Value | ||||||
Dual Clear | Dual (clear/clear) no argon | 2.725 | 0.367 | 0.480 | 2.083 | 0.760 | 81% | 42% | |
Triple Clear | Triple (clear/clear/clear) no argon | 1.760 | 0.568 | 0.310 | 3.226 | 0.685 | 74% | 52% | |
ComfortGain180 |
HS1 | Dual (clear/180) with argon | 1.476 | 0.678 | 0.260 | 3.846 | 0.686 | 79% | 71% |
HS1V | Dual (180/i89) with argon | 1.187 | 0.843 | 0.209 | 4.785 | 0.623 | 77% | 73% | |
HS2 | Triple (clear/clear/180) with argon | 1.045 | 0.957 | 0.184 | 5.435 | 0.615 | 73% | 76% | |
HS3 | Triple (180/clear/180) with argon | 0.755 | 1.325 | 0.133 | 7.519 | 0.561 | 70% | 87% | |
ComfortPlus270 |
HS4 | Dual (270/clear) with argon | 1.408 | 0.710 | 0.247 | 4.032 | 0.367 | 70% | 86% |
HS4V | Dual (270/i89) with argon | 1.136 | 0.881 | 0.200 | 5.000 | 0.360 | 68% | 86% | |
HS5 | Triple (270/clear/clear) with argon | 1.056 | 0.947 | 0.185 | 5.376 | 0.339 | 64% | 88% | |
HS6 | Triple (270/clear/270) with argon | 0.704 | 1.420 | 0.124 | 8.065 | 0.311 | 55% | 96% | |
ComfortMax366 |
HS7 | Dual (366/clear) with argon | 1.368 | 0.731 | 0.241 | 4.149 | 0.272 | 65% | 95% |
HS7V | Dual (366/i89) with argon | 1.108 | 0.903 | 0.195 | 5.128 | 0.267 | 63% | 95% | |
HS8 | Triple (366/clear/clear) with argon | 1.031 | 0.970 | 0.182 | 5.495 | 0.251 | 59% | 96% | |
HS9 | Triple (366/clear/180) with argon | 0.721 | 1.387 | 0.127 | 7.874 | 0.244 | 57% | 98% | |
HS9V | Triple (366/180/i89) with argon | 0.635 | 1.575 | 0.112 | 8.929 | 0.236 | 56% | 98% | |
HS10 | Triple (366/clear/366) with argon | 0.677 | 1.477 | 0.119 | 8.403 | 0.236 | 47% | 99% |
Notes
Values are in METRIC. All performance for C.O.G. (centre of glass) ratings are based on Vision v4.0 simulations. All C.O.G U- and R-values are based on ASHREA Winter Conditions. Framing, cladding, frame type and other items will affect the overall thermal values of a complete window.
U Value: the total heat transfer out of a window (Btu/hr-sq ft-F or W/sq m- C). The lower the number the better the glass.
R-Value: the amount of heat retained by the window. The higher the number the better the glass.
Solar Heat Gain Coefficient: the amount of solar radiation which enters the house through radiation. This is expressed as a dimensionless number between 0 and 1. It represents the heat gain through 3mm clear glass.
Visible Light Transmittance: measures how much of the visible light is entering the building through the glass. 1.0 would mean all of the light was getting through and 0 would mean none of it was getting through. Our atmosphere naturally filters out 5% of the visible light. Clear glass with no coatings lets in approx. 90% of visible light.
Energy Calculator
Get your thermal rating today.
- 01 | Series
- 02 | Shape
- 03 | Type
- 04 | Glass
- 05 | Grilles
- Complete all the tabs to obtain a result.
Result
-
U-value
Metrici Duis aute irure dolor in reprehenderit in voluptate velit esse cillum. -
U-value
Imperiali Duis aute irure dolor in reprehenderit in voluptate velit esse cillum. -
Solar Heat
Gain-Coefficienti Excepteur sint occaecat cupidatat non proident. -
Visible Light
Transmissioni Ut enim ad minim veniam, quis nostrud. -
Energy
Ratingi Lorem ipsum dolor sit amet, consectetur adipiscing elit sed do eiusmod. -
Energy Star®
2020i Lorem ipsum dolor sit amet, consectetur adipiscing elit sed do eiusmod. -
Energy Star®
2020 Most Efficienti Lorem ipsum dolor sit amet, consectetur adipiscing elit sed do eiusmod. -
Meets NBC
9.36 Codei Duis aute irure dolor in reprehenderit in voluptate velit esse. -
Meets BCBC
9.36 Code Zonesi Duis aute irure dolor in reprehenderit in voluptate velit esse.